Fee Guide
The fees below are only a guide and correct as at 16th May 2022. A full estimate of treatment and options will be given prior to any treatment being done.
Membership for the Smile Essential Care Plan is £12.40 Per Month.
Private pay as you go | Smile Plan Member | Saving | |
---|---|---|---|
New Patient Initial Consultation (includes small x-rays) |
Only £64.00 | Only £64.00 | - |
Dental Health Check | £39.00 | Inclusive | £39.00 |
Scale & Polish (6 monthly) - from | £37.50 | Inclusive | £37.50 |
Small x-rays | £10.50 each | Inclusive | £10.50 |
Prescription medication | £9.50 | Inclusive | £9.50 |
Eligibility to request Emergency Call Out (out of hours) - from | £130.00 | Inclusive | £130.00 |
Composite (white) fillings- from | £110.00 | £99.00 | £11.00 |
Amalgam (silver) fillings-from | £95.00 | £85.50 | £9.50 |
Root Canal Treatment-from | £435.00 | £391.50 | £43.50 |
Crowns - from | £550.00 | £495.00 | £55.00 |
Fixed Bridgework Per unit-from | £522.50 | £470.25 | £52.25 |
Porcelain Veneers - from | £590.00 | £531.00 | £59.00 |
Professional Home Tooth Whitening | £325.00 | £325.00 | - |
AirFlow Stain Removal | £97.00 | £82.45 | £14.55 |
Partial Dentures - from | £445.00 | £400.50 | £44.50 |
Full Upper or Lower Denture - from | £575.00 | £517.50 | £57.50 |
Single Tooth Extraction - from | £117.00 | £105.30 | £11.70 |
Cosmetic Braces Fee Guide
From | Fees | |
---|---|---|
Six Month Smiles Braces | From | £2,100.00 |
Invisalign | From | £3,295.00 |
ClearSmile Braces | From | £2,100.00 |
Quick Straight Teeth Braces | From | £2,100.00 |
Removable Retainer (Per Set) | From | £190.00 |
Invisalign Viveria (3 Sets) | From | £450.00 |